specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
SBK11002236 Features: - Product Class: Cups / Breakroom Supplies & Accessories. - Post-Consumer Waste / Recycled Content: 0% / 0%. - Unit of Measure: CT. - Quantity per Unit: 1 CT.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Starbucks | ||||
color | White | ||||
special_feature | Compostable | ||||
style | Modern | ||||
recommended_uses_for_product | Home | ||||
included_components | Cup | ||||
specific_uses_for_product | General Drink Consumption | ||||
shape | Round | ||||
pattern | Solid | ||||
product_care_instructions | Disposable | ||||
age_range_description | Adult | ||||
material_feature | ‎Compostable Warning | ||||
reusability | Reusable | ||||
unit_count | 1000.0 Count | ||||
product_dimensions | ‎21.4 x 14.6 x 18.1 inches; 28.87 Pounds | ||||
number_of_items | 1000 | ||||
league | ncaa | ||||
package_type | Standard Packaging | ||||
manufacturer | ‎Starbucks Corporation | ||||
upc | 041165126341 | ||||
global_trade_identification_number | 00041165126341 | ||||
item_weight | 28.9 pounds | ||||
department | ‎Health and Personal Care | ||||
item_model_number | ‎SBK11032976 | ||||
is_discontinued_by_manufacturer | ‎No | ||||
date_first_available | ‎June 21, 2007 | ||||
best_sellers_rank | #132,771 in Health & Household (See Top 100 in Health & Household) #1,838 in Disposable Cups | ||||
customer_reviews |
|
MORE FROM starbucks cups
MORE FROM recommendation